Serafina Tariff...
| Period | Per Week (The Lodge) | Short Break (The Lodge) |
| 6 January to 9 February 2012 | £1,260 (+£250) | £790 (+£150) |
| 10 February to 19 February 2012 | £1,760 (+£350) | £1,190 (+£250) |
| 20 February to 29 March 2012 | £1,260 (+£250) | £790 (+£150) |
| 30 March to 15 April 2012 | £1,760 (+£350) | £1,190 (+£250) |
| 16 April to 31 May 2012 | £1,460 (+£300) | £940 (+£200) |
| 1 June to 7 June 2012 | £1,760 (+£350) | £1,190 (+£250) |
| 8 June to 1 July 2012 | £1,460 (+£300) | £940 (+£200) |
| 2 July to 2 September 2012 | £1,760 (+£350) | £1,190 (+£250) |
| 3 September to 18 October 2012 | £1,460 (+£300) | £940 (+£200) |
| 19 October to 25 October 2012 | £1,760 (+£350) | £1,190 (+£250) |
| 26 October to 21 December 2012 | £1,260 (+£250) | £790 (+£150) |
| 22 December 2012 to 4 January 2013 | £2,200 (+£450) | N/A |
Midweek, arrive Monday depart Friday - 4 nights
2. Christmas and New Year 2012 weeks will start on a Friday.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.